Recent Transaction
$13.99 to Spotify USA13.48% Compared to your average transaction
This Month's Income (So Far)
$2,3563.48% From last month
Salary
$87,20011.25% Compared to nationwide average
Current Saving Amount
12.54%34.6% To your saving goal
Overview
Balance
Current Balance
$60,000
123
●●●● ●●●● ●●●● 3456
Jessica Jones
valid thru
●●/22
123
Credit Card Balance
$1459.6619.23% From last month
Your Credit Score
68011.23% Compared to the national average
Transaction History
| Vendor Name | Amount | Date | Compared to your average |
|---|---|---|---|
| Spotify | $13.99 | March 6th, 2021 3:24 PM | 13.48% |
| Netflix | $13.99 | March 6th, 2021 3:24 PM | 13.48% |
| McDonalds | $13.99 | March 6th, 2021 3:24 PM | 13.48% |
| CMU Tuition | $78,500 | March 6th, 2021 3:24 PM | 11113.48% |
| Amazon | $46.99 | March 6th, 2021 3:24 PM | 46.53% |
Deposit History
| From | Amount | |
|---|---|---|
| Mom | $83 | 60% |
| Venmo | $32.22 | 70% |
| Paypal | $344 | 80% |
| Work | $2400 | 75% |
| Grandma | $1350 | 30% |






